Description
CANOPY MODEL | AREAS (SQ.FT.) | MIN EXIT WT. | STUDENT* | NOVICE* | INITERMEDIATE* | ADAVANCED* | EXPERT* | MAX* | SPAN (FT.) | CHORD (FT.) | ASPECT RATIO |
---|---|---|---|---|---|---|---|---|---|---|---|
OPTIMUM – 099 | 99 | VLC | N/R | N/R | N/S | 119 (54) | 149 (68) | 220 (100) | 14.42 | 6.87 | 2.1:1 |
OPTIMUM – 106 | 106 | VLC | N/R | N/R | N/S | 127 (58) | 159 (72) | 220 (100) | 14.92 | 7.1 | 2.1:1 |
OPTIMUM – 113 | 113 | VLC | N/R | N/R | 113 (51) | 130 (59) | 169 (77) | 254 (115) | 15.4 | 7.3 | 2.1:1 |
OPTIMUM – 126 | 126 | VLC | N/R | N/R | 126 (57) | 145 (66) | 176 (80) | 254 (115) | 16.27 | 7.75 | 2.1:1 |
OPTIMUM – 143 | 143 | VLC | N/R | 122 (55) | 143 (65) | 165 (75) | 200 (91) | 254 (115) | 17.33 | 8.25 | 2.1:1 |
OPTIMUM – 160 | 160 | VLC | N/R | 148 (67) | 170 (77) | 190 (86) | 225 (102) | 265 (120) | 18.33 | 8.73 | 2.1:1 |
OPTIMUM – 176 | 176 | VLC | 160 (73) | 180 (82) | 195 (89) | 220 (100) | 250 (113) | 270 (122) | 19.23 | 9.15 | 2.1:1 |
OPTIMUM – 193 | 193 | VLC | 187 (85) | 200 (91) | 215 (98) | 250 (113) | 275 (125) | 275 (125) | 20.13 | 9.59 | 2.1:1 |
OPTIMUM – 218 | 218 | VLC | 216 (98) | 225 (102) | 240 (109) | 260 (118) | 280 (127) | 280 (127) | 21.4 | 10.19 | 2.1:1 |
OPTIMUM – 235 | 235 | VLC | 235 (107) | 240 (109) | 255 (116) | 270 (122) | 285 (129) | 285 (129) | 22.21 | 10.58 | 2.1:1 |
OPTIMUM – 253 | 253 | VLC | 255 (116) | 265 (120) | 275 (125) | 280 (127) | 290 (132) | 290 (132) | 23.05 | 10.98 | 2.1:1 |
Avis
Il n’y a pas encore d’avis.